Gifts and benefits register
The gifts and benefits register details gifts and benefits with a value exceeding $AUD100 that have been accepted by IPEA's CEO and employees.
The Independent Parliamentary Expenses Authority’s (IPEA) Declaring and Managing Conflicts of Interest policy recommends against IPEA’s agency head and employees accepting any gifts or benefits offered in the course of their work. Where it is not appropriate for a gift or benefit to be declined (such as when refusal could cause cultural offence, where something of token value is offered by way of public thanks, or when attendance at an event is important in order to develop and maintain relationships with key IPEA stakeholders) the gift must be declared and approval obtained to retain it. IPEA maintains an internal register of all gifts and benefits.
In the course of official duties, IPEA’s agency head and employees received the following gifts and/or benefits with a value that exceeds $AUD100 (excluding GST).[1]
Agency Head
Date received | Date recorded | Gift item/benefit/service | Presented by[2] | Occasion | Estimated value in $[3] |
---|---|---|---|---|---|
2024-25 | |||||
25/02/2025 | 3/03/2025 | Chairman's Lounge Membership (Christina Grant) | Qantas | Unsolicited invitation | N/A |
2024-25 | Chairman's Lounge Membership (Annwyn Godwin) | Qantas | Unsolicited invitation | N/A | |
1/07/2024 | 23/07/2024 | Accommodation - Hotel London (8 nights) | The Independent Parliamentary Standard Authority UK | Accommodation while working with IPSA | $2,300 |
1/07/2024 | 23/07/2024 | Matted print of the Senedd | Welsh Parliament | Visiting the Senedd for meetings | $35 |
1/07/2024 | 23/07/2024 | Palace of Westminster Half Tile | The Independent Parliamentary Standard Authority UK | Gift from IPSA | $185 |
2023-24 | |||||
2023/2024 | Chairman's Lounge Membership | Qantas | Unsolicited invitation | N/A | |
2022-23 | |||||
1/6/2023 | 14/9/2023 | A ticket to hear the Hon Don Farrell, SMOS, address the National Press Club of Australia | Qantas | Unsolicited invitation | $100 |
22/02/2023 | 27/02/2023 | A ticket to attend the Hon. Anthony Albanese MP’s address to the National Press Club of Australia | Qantas | Unsolicited invitation | $100 |
19/07/2021 | 25/10/2023 | Chairman's Lounge Membership | Qantas | Unsolicited invitation | N/A |
2021-22 | |||||
19/07/2021 | 19/07/2021 | Chairman's Lounge Membership | Qantas | Unsolicited invitation | N/A |
2020-21 | |||||
Nil | Nil | Nil | Nil | Nil | Nil |
2019-20 | |||||
08/08/2019 | 24/10/2019 | IPEA was a 2019 Institute of Public Administration Australia (IPAA) Public Sector Innovation (PSI) Award winner in the Culture and Capability category. Ernst & Young (EY) is the key sponsor of the PSI Awards. As part of its sponsorship, two people from each winning team were offered a trip to Sydney to:
| EY | IPAA PSI Awards | $2,500 |
Employees
Date received | Date recorded | Gift item/benefit/service | Presented by | Occasion | Estimated value in $ |
---|---|---|---|---|---|
2023-24 | |||||
2/08/2023 | 2/08/2023 | Tickets to a Tech in Government conference 8/9 August 2023 | Terrapinn - event provider | Conference | $155.00 |
1/11/2023 | 8/11/2023 | Tickets to Annual FST Government Australia Summit 2023 | FST media - event provider | Conference | $150.00 |
19/09/2023 | 19/09/2023 | A ticket to attend the September 26 2023 event: "Embracing Heart-Based leadership: Bringing communities together though connection and compassion." | Synergy Group | Unsolicited invitation | $70 |
2022-23 | |||||
Nil | Nil | Nil | Nil | Nil | Nil |
2021-22 | |||||
Nil | Nil | Nil | Nil | Nil | Nil |
2020-21 | |||||
Nil | Nil | Nil | Nil | Nil | Nil |
2019-20 | |||||
08/08/2019 | 24/10/2019 | Trip to Sydney, to attend the IPAA PSI Awards. | EY | IPAA PSI Awards | $2,500 |
[1] Australian Public Service Commission guidance (commencing 18 October 2019) requires that all gifts or benefits accepted by agency heads valued at over $AUD100.00 (excluding GST) be publicly disclosed and recommends that gifts and benefits received by agency staff that exceed the same threshold also be published.
[2] Giver’s name, organisation/country
[3] Wholesale value in country of origin or current market value in Australia, in Australian dollars