Parliamentarian travel allowance rates 28/08/2022 to 26/08/2023
Published
Last updated
Rates effective on and from 28 August 2022.
Capital cities
Capital city | Capital city rate | Outside radius from | ||
---|---|---|---|---|
Commercial rate | Non-commercial rate | GPO | Major airport | |
Canberra | $299 for locations within a 30 km radius of Parliament House | |||
Adelaide | $382 | $128 | 10 km | 5 km |
Brisbane | $431 | $144 | 10 km | 5 km |
Darwin | $467 | $156 | 5 km | 5 km |
Hobart | $370 | $124 | 5 km | 5 km |
Melbourne | $402 | $134 | 10 km | 5 km |
Perth | $419 | $140 | 10 km | 5 km |
Sydney | $438 | $146 | 10 km | 5 km |
Use the Capital City Zone Map to search capital city boundaries and identify if a location is within a capital city zone or outside of it.
Regional centres
regional centre | Commercial rate | Non-commercial rate |
---|---|---|
Albany (WA) | $353 | $118 |
Albury (NSW) | $311 | $104 |
Alice Springs (NT) | $324 | $108 |
Ararat (VIC) | $311 | $104 |
Armidale (NSW) | $321 | $107 |
Ayr (QLD) | $311 | $104 |
Bairnsdale (VIC) | $311 | $104 |
Ballarat (VIC) | $333 | $111 |
Bathurst (NSW) | $315 | $105 |
Bega (NSW) | $319 | $107 |
Benalla (VIC) | $317 | $106 |
Bendigo (VIC) | $314 | $105 |
Bordertown (SA) | $323 | $108 |
Bourke (NSW) | $339 | $113 |
Bright (VIC) | $341 | $114 |
Broken Hill (NSW) | $326 | $109 |
Broome (WA) | $394 | $132 |
Bunbury (WA) | $331 | $111 |
Bundaberg (QLD) | $321 | $107 |
Burnie (TAS) | $338 | $113 |
Cairns (QLD) | $337 | $113 |
Carnarvon (WA) | $330 | $110 |
Castlemaine (VIC) | $320 | $107 |
Ceduna (SA) | $311 | $104 |
Charters Towers (QLD) | $311 | $104 |
Chinchilla (QLD) | $317 | $106 |
Christmas Island (External Territories) | $372 | $124 |
Cobar (NSW) | $318 | $106 |
Cocos (Keeling) Islands (External Territories) | $505 | $169 |
Coffs Harbour (NSW) | $322 | $108 |
Colac (VIC) | $312 | $104 |
Cooma (NSW) | $311 | $104 |
Cowra (NSW) | $311 | $104 |
Dalby (QLD) | $351 | $117 |
Dampier (WA) | $349 | $117 |
Derby (WA) | $344 | $115 |
Devonport (TAS) | $332 | $111 |
Dubbo (NSW) | $322 | $108 |
Echuca (VIC) | $311 | $104 |
Emerald (QLD) | $330 | $110 |
Esperance (WA) | $336 | $112 |
Exmouth (WA) | $364 | $122 |
Geelong (VIC) | $323 | $108 |
Geraldton (WA) | $339 | $113 |
Gladstone (QLD) | $329 | $110 |
Gold Coast (QLD) | $383 | $128 |
Gosford (NSW) | $319 | $107 |
Goulburn (NSW) | $311 | $104 |
Grafton (NSW) | $311 | $104 |
Griffith (NSW) | $312 | $104 |
Gunnedah (NSW) | $311 | $104 |
Halls Creek (WA) | $344 | $115 |
Hamilton (VIC) | $311 | $104 |
Hervey Bay (QLD) | $331 | $111 |
Horn Island (QLD) | $469 | $157 |
Horsham (VIC) | $328 | $110 |
Innisfail (QLD) | $311 | $104 |
Inverell (NSW) | $311 | $104 |
Jabiru (NT) | $390 | $130 |
Kadina (SA) | $311 | $104 |
Kalgoorlie (WA) | $346 | $116 |
Karratha (WA) | $389 | $130 |
Katherine (NT) | $336 | $112 |
Kingaroy (QLD) | $311 | $104 |
Kununurra (WA) | $378 | $126 |
Launceston (TAS) | $317 | $106 |
Lismore (NSW) | $318 | $106 |
Mackay (QLD) | $335 | $112 |
Maitland (NSW) | $337 | $113 |
Maryborough (QLD) | $311 | $104 |
Mildura (VIC) | $311 | $104 |
Mount Gambier (SA) | $316 | $106 |
Mount Isa (QLD) | $342 | $114 |
Mudgee (NSW) | $338 | $113 |
Muswellbrook (NSW) | $331 | $111 |
Nambour (QLD) | $311 | $104 |
Naracoorte (SA) | $311 | $104 |
Narrabri (NSW) | $311 | $104 |
Newcastle (NSW) | $359 | $120 |
Newman (WA) | $413 | $138 |
Nhulunbuy (NT) | $404 | $135 |
Norfolk Island (External Territories) | $364 | $122 |
Northam (WA) | $363 | $121 |
Nowra (NSW) | $321 | $107 |
Orange (NSW) | $350 | $117 |
Port Augusta (SA) | $311 | $104 |
Port Hedland (WA) | $349 | $117 |
Port Lincoln (SA) | $344 | $115 |
Port Macquarie (NSW) | $344 | $115 |
Port Pirie (SA) | $324 | $108 |
Portland (VIC) | $311 | $104 |
Queenstown (TAS) | $310 | $104 |
Renmark (SA) | $311 | $104 |
Rockhampton (QLD) | $313 | $105 |
Roma (QLD) | $320 | $107 |
Sale (VIC) | $311 | $104 |
Seymour (VIC) | $311 | $104 |
Shepparton (VIC) | $324 | $108 |
Swan Hill (VIC) | $328 | $110 |
Tamworth (NSW) | $311 | $104 |
Taree (NSW) | $311 | $104 |
Tennant Creek (NT) | $320 | $107 |
Thursday Island (QLD) | $432 | $144 |
Toowoomba (QLD) | $318 | $106 |
Townsville (QLD) | $317 | $106 |
Tumut (NSW) | $311 | $104 |
Wagga Wagga (NSW) | $328 | $110 |
Wangaratta (VIC) | $332 | $111 |
Warrnambool (VIC) | $311 | $104 |
Weipa (QLD) | $364 | $122 |
Whyalla (SA) | $319 | $107 |
Wilpena Pound (SA) | $367 | $123 |
Wodonga (VIC) | $311 | $104 |
Wollongong (NSW) | $332 | $111 |
Wonthaggi (VIC) | $334 | $112 |
Yulara (NT) | $614 | $205 |
Unspecified locations 1 | $296 | $99 |
1 This means locations:
- outside a 30 kilometre radius of Parliament House
- outside a 10 km radius from the GPO in Sydney, Melbourne, Brisbane, Perth or Adelaide or five km from the major airport servicing the city
- outside a five km radius from the GPO in Darwin and Hobart or five km from the major airport servicing the city
- for which a country centre rate has not been specified.
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Related content
The Parliamentary Business Resources framework (PBR framework) is the principles-based framework governing parliamentarians' work expenses
View information on parliamentarians' travel under the parliamentary business resources (PBR) framework