Parliamentarian travel allowance rates 27/08/2023 to 24/08/2024
Published
Rates effective on and from 27 August 2023.
Capital cities
Capital city | Capital city rate | Outside radius from | ||
---|---|---|---|---|
Commercial rate | Non-commercial rate | GPO | Major airport | |
Canberra | $310 for locations within a 30 km radius of Parliament House | |||
Adelaide | $444 | $148 | 10 km | 5 km |
Brisbane | $433 | $145 | 10 km | 5 km |
Darwin | $480 | $160 | 5 km | 5 km |
Hobart | $422 | $141 | 5 km | 5 km |
Melbourne | $418 | $140 | 10 km | 5 km |
Perth | $432 | $144 | 10 km | 5 km |
Sydney | $451 | $151 | 10 km | 5 km |
Use the Capital City Zone Map- external site- external site- external site- external site to search capital city boundaries and identify if a location is within a capital city zone or outside of it.
Regional centres
Regional centre | Commercial rate | Non-commercial rate |
---|---|---|
Albany (WA) | $380 | $127 |
Alice Springs (NT) | $393 | $131 |
Ararat (VIC) | $346 | $116 |
Armidale (NSW) | $353 | $118 |
Ballarat (VIC) | $374 | $125 |
Benalla (VIC) | $355 | $119 |
Bendigo (VIC) | $351 | $117 |
Bordertown (SA) | $351 | $117 |
Bourke (NSW) | $371 | $124 |
Bright (VIC) | $367 | $123 |
Broken Hill (NSW) | $348 | $116 |
Broome (WA) | $407 | $136 |
Bunbury (WA) | $365 | $122 |
Bundaberg (QLD) | $371 | $124 |
Burnie (TAS) | $365 | $122 |
Cairns (QLD) | $362 | $121 |
Carnarvon (WA) | $357 | $119 |
Castlemaine (VIC) | $349 | $117 |
Christmas Island (NT) | $405 | $135 |
Cobar (NSW) | $331 | $111 |
Cocos Islands (WA) | $518 | $173 |
Dalby (QLD) | $388 | $130 |
Dampier (WA) | $362 | $121 |
Derby (WA) | $379 | $127 |
Devonport (TAS) | $348 | $116 |
Dubbo (NSW) | $357 | $119 |
Emerald (QLD) | $366 | $122 |
Esperance (WA) | $367 | $123 |
Exmouth (WA) | $401 | $134 |
Geelong (VIC) | $362 | $121 |
Geraldton (WA) | $352 | $118 |
Gladstone (QLD) | $358 | $120 |
Gold Coast (QLD) | $396 | $132 |
Gosford (NSW) | $348 | $116 |
Griffith (NSW) | $346 | $116 |
Halls Creek (WA) | $357 | $119 |
Hervey Bay (QLD) | $362 | $121 |
Horn Islands (QLD) | $532 | $178 |
Horsham (VIC) | $352 | $118 |
Jabiru (NT) | $403 | $135 |
Kalgoorlie (WA) | $368 | $123 |
Karratha (WA) | $410 | $137 |
Katherine (NT) | $415 | $139 |
Kununurra (WA) | $391 | $131 |
Launceston (TAS) | $361 | $121 |
Lismore (NSW) | $350 | $117 |
Mackay (QLD) | $353 | $118 |
Maitland (NSW) | $374 | $125 |
Mount Gambier (SA) | $351 | $117 |
Mount Isa (QLD) | $372 | $124 |
Mudgee (NSW) | $375 | $125 |
Muswellbrook (NSW) | $344 | $115 |
Nambour (QLD) | $350 | $117 |
Newcastle (NSW) | $382 | $128 |
Newman (WA) | $458 | $153 |
Nhulunbuy (NT) | $417 | $139 |
Norfolk Island (NSW) | $390 | $130 |
Northam (WA) | $401 | $134 |
Nowra (NSW) | $355 | $119 |
Orange (NSW) | $389 | $130 |
Port Hedland (WA) | $362 | $121 |
Port Lincoln (SA) | $357 | $119 |
Port Macquarie (NSW) | $377 | $126 |
Rockhampton (QLD) | $361 | $121 |
Roma (QLD) | $369 | $123 |
Shepparton (VIC) | $354 | $118 |
Swan Hill (VIC) | $368 | $123 |
Thursday Island (QLD) | $510 | $170 |
Toowoomba (QLD) | $348 | $116 |
Townsville (QLD) | $361 | $121 |
Wagga Wagga (NSW) | $364 | $122 |
Wangaratta (VIC) | $373 | $125 |
Weipa (QLD) | $425 | $142 |
Whyalla (SA) | $354 | $118 |
Wilpena Pound (SA) | $410 | $137 |
Wollongong (NSW) | $368 | $123 |
Wonthaggi (VIC) | $375 | $125 |
Yulara (NT) | $757 | $253 |
Unspecified locations | $350 | $117 |
1 This means locations:
- outside a 30 kilometre radius of Parliament House
- outside a 10 km radius from the GPO in Sydney, Melbourne, Brisbane, Perth or Adelaide or five km from the major airport servicing the city
- outside a five km radius from the GPO in Darwin and Hobart or five km from the major airport servicing the city
- for which a country centre rate has not been specified.
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.