Office holder travel allowance rates 28/08/2022 - 26/08/2023
Published
Rates effective on and from 28 August 2022
Capital cities
Capital city | Capital city rate | Outside radius from | ||
---|---|---|---|---|
Commercial rate | Non-commercial rate | GPO | Major airport | |
Canberra | $299 for locations within a 30 km radius of Parliament House | |||
Adelaide | $408 | $136 | 10 km | 5 km |
Brisbane | $456 | $152 | 10 km | 5 km |
Darwin | $492 | $164 | 5 km | 5 km |
Hobart | $395 | $132 | 5 km | 5 km |
Melbourne | $464 | $155 | 10 km | 5 km |
Perth | $464 | $155 | 10 km | 5 km |
Sydney | $464 | $155 | 10 km | 5 km |
Regional centres
Regional centre | Commercial rate | Non-commercial rate |
---|---|---|
Albany (WA) | $394 | $132 |
Albury (NSW) | $394 | $132 |
Alice Springs (NT) | $394 | $132 |
Ararat (VIC) | $394 | $132 |
Armidale (NSW) | $394 | $132 |
Ayr (QLD) | $394 | $132 |
Bairnsdale (VIC) | $394 | $132 |
Ballarat (VIC) | $394 | $132 |
Bathurst (NSW) | $394 | $132 |
Bega (NSW) | $394 | $132 |
Benalla (VIC) | $394 | $132 |
Bendigo (VIC) | $394 | $132 |
Bordertown (SA) | $394 | $132 |
Bourke (NSW) | $394 | $132 |
Bright (VIC) | $394 | $132 |
Broken Hill (NSW) | $394 | $132 |
Broome (WA) | $419 | $140 |
Bunbury (WA) | $394 | $132 |
Bundaberg (QLD) | $394 | $132 |
Burnie (TAS) | $394 | $132 |
Cairns (QLD) | $394 | $132 |
Carnarvon (WA) | $394 | $132 |
Castlemaine (VIC) | $394 | $132 |
Ceduna (SA) | $394 | $132 |
Charters Towers (QLD) | $394 | $132 |
Chinchilla (QLD) | $394 | $132 |
Christmas Island (External Territories) | $397 | $133 |
Cocos (Keeling) Island (External Territories) | $530 | $177 |
Cobar (NSW) | $394 | $132 |
Coffs Harbour (NSW) | $394 | $132 |
Colac (VIC) | $394 | $132 |
Cooma (NSW) | $394 | $132 |
Cowra (NSW) | $394 | $132 |
Dalby (QLD) | $394 | $132 |
Dampier (WA) | $394 | $132 |
Derby (WA) | $394 | $132 |
Devonport (TAS) | $394 | $132 |
Dubbo (NSW) | $394 | $132 |
Echuca (VIC) | $394 | $132 |
Emerald (QLD) | $394 | $132 |
Esperance (WA) | $394 | $132 |
Exmouth (WA) | $394 | $132 |
Geelong (VIC) | $394 | $132 |
Geraldton (WA) | $394 | $132 |
Gladstone (QLD) | $394 | $132 |
Gold Coast (QLD) | $408 | $136 |
Gosford (NSW) | $394 | $132 |
Goulburn (NSW) | $394 | $132 |
Grafton (NSW) | $394 | $132 |
Griffith (NSW) | $394 | $132 |
Gunnedah (NSW) | $394 | $132 |
Halls Creek (WA) | $394 | $132 |
Hamilton (VIC) | $394 | $132 |
Hervey Bay (QLD) | $394 | $132 |
Horn Island (QLD) | $494 | $165 |
Horsham (VIC) | $394 | $132 |
Innisfail (QLD) | $394 | $132 |
Inverell (NSW) | $394 | $132 |
Jabiru (NT) | $415 | $139 |
Kadina (SA) | $394 | $132 |
Kalgoorlie (WA) | $394 | $132 |
Karratha (WA) | $414 | $138 |
Katherine (NT) | $394 | $132 |
Kingaroy (QLD) | $394 | $132 |
Kununurra (WA) | $403 | $135 |
Launceston (TAS) | $394 | $132 |
Lismore (NSW) | $394 | $132 |
Mackay (QLD) | $394 | $132 |
Maitland (NSW) | $394 | $132 |
Maryborough (QLD) | $394 | $132 |
Mildura (VIC) | $394 | $132 |
Mount Gambier (SA) | $394 | $132 |
Mount Isa (QLD) | $394 | $132 |
Mudgee (NSW) | $394 | $132 |
Muswellbrook (NSW) | $394 | $132 |
Nambour (QLD) | $394 | $132 |
Naracoorte (SA) | $394 | $132 |
Narrabri (NSW) | $394 | $132 |
Newcastle (NSW) | $394 | $132 |
Newman (WA) | $438 | $146 |
Nhulunbuy (NT) | $429 | $143 |
Norfolk Island (External Territories) | $394 | $132 |
Northam (WA) | $394 | $132 |
Nowra (NSW) | $394 | $132 |
Orange (NSW) | $394 | $132 |
Port Augusta (SA) | $394 | $132 |
Port Hedland (WA) | $394 | $132 |
Port Lincoln (SA) | $394 | $132 |
Port Macquarie (NSW) | $394 | $132 |
Port Pirie (SA) | $394 | $132 |
Portland (VIC) | $394 | $132 |
Queenstown (TAS) | $394 | $132 |
Renmark (SA) | $394 | $132 |
Rockhampton (QLD) | $394 | $132 |
Roma (QLD) | $394 | $132 |
Sale (VIC) | $394 | $132 |
Seymour (VIC) | $394 | $132 |
Shepparton (VIC) | $394 | $132 |
Swan Hill (VIC) | $394 | $132 |
Tamworth (NSW) | $394 | $132 |
Taree (NSW) | $394 | $132 |
Tennant Creek (NT) | $394 | $132 |
Thursday Island (QLD) | $457 | $153 |
Toowoomba (QLD) | $394 | $132 |
Townsville (QLD) | $394 | $132 |
Tumut (NSW) | $394 | $132 |
Wagga Wagga (NSW) | $394 | $132 |
Wangaratta (VIC) | $394 | $132 |
Warrnambool (VIC) | $394 | $132 |
Weipa (QLD) | $394 | $132 |
Whyalla (SA) | $394 | $132 |
Wilpena Pound (SA) | $394 | $132 |
Wodonga (VIC) | $394 | $132 |
Wollongong (NSW) | $394 | $132 |
Wonthaggi (VIC) | $394 | $132 |
Yulara (NT) | $639 | $213 |
Unspecified locations 1 1 | $394 | $132 |
1 This means locations:
- outside a 30 kilometre radius of Parliament House
- outside a 10 km radius from the GPO in Sydney, Melbourne, Brisbane, Perth or Adelaide or five km from the major airport servicing the city
- outside a five km radius from the GPO in Darwin and Hobart or five km from the major airport servicing the city
- for which a country centre rate has not been specified.
Prime Minister
All Locations | Commercial rate | Non-commercial rate |
---|---|---|
$598 | $200 |
*As at 28 August 2022
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Related content
Corporate Travel Management (CTM) is the preferred travel services provider to parliamentarians and their staff. CTM provides travel management services for official travel needs
IPEA provides advice to parliamentarians, their staff, and former parliamentarians about the use of parliamentary travel resources
Current national employee travel allowance rates including commercial and non-commercial rates