Office holder travel allowance rates 27/08/2023 - 24/08/2024
Published
Rates effective on and from 27 August 2023
Capital cities
Capital city | Capital city rate | Outside radius from | ||
---|---|---|---|---|
Commercial rate | Non-commercial rate | GPO | Major airport | |
Canberra | $310 for locations within a 30 km radius of Parliament House | |||
Adelaide | $461 | $154 | 10 km | 5 km |
Brisbane | $450 | $150 | 10 km | 5 km |
Darwin | $497 | $166 | 5 km | 5 km |
Hobart | $439 | $147 | 5 km | 5 km |
Melbourne | $469 | $157 | 10 km | 5 km |
Perth | $469 | $157 | 10 km | 5 km |
Sydney | $469 | $157 | 10 km | 5 km |
Regional centres
Regional centre | Commercial rate | Non-commercial rate |
---|---|---|
Albany (WA) | $399 | $133 |
Alice Springs (NT) | $410 | $137 |
Ararat (VIC) | $399 | $133 |
Armidale (NSW) | $399 | $133 |
Ballarat (VIC) | $399 | $133 |
Benalla (VIC) | $399 | $133 |
Bendigo (VIC) | $399 | $133 |
Bordertown (SA) | $399 | $133 |
Bourke (NSW) | $399 | $133 |
Bright (VIC) | $399 | $133 |
Broken Hill (NSW) | $399 | $133 |
Broome (WA) | $424 | $142 |
Bunbury (WA) | $399 | $133 |
Bundaberg (QLD) | $399 | $133 |
Burnie (TAS) | $399 | $133 |
Cairns (QLD) | $399 | $133 |
Carnarvon (WA) | $399 | $133 |
Castlemaine (VIC) | $399 | $133 |
Christmas Island (NT) | $422 | $141 |
Cobar (NSW) | $399 | $133 |
Cocos Islands (WA) | $535 | $179 |
Dalby (QLD) | $405 | $135 |
Dampier (WA) | $399 | $133 |
Derby (WA) | $399 | $133 |
Devonport (TAS) | $399 | $133 |
Dubbo (NSW) | $399 | $133 |
Emerald (QLD) | $399 | $133 |
Esperance (WA) | $399 | $133 |
Exmouth (WA) | $418 | $140 |
Geelong (VIC) | $399 | $133 |
Geraldton (WA) | $399 | $133 |
Gladstone (QLD) | $399 | $133 |
Gold Coast (QLD) | $413 | $138 |
Gosford (NSW) | $399 | $133 |
Griffith (NSW) | $399 | $133 |
Halls Creek (WA) | $399 | $133 |
Hervey Bay (QLD) | $399 | $133 |
Horn Islands (QLD) | $549 | $183 |
Horsham (VIC) | $399 | $133 |
Jabiru (NT) | $420 | $140 |
Kalgoorlie (WA) | $399 | $133 |
Karratha (WA) | $427 | $143 |
Katherine (NT) | $432 | $144 |
Kununurra (WA) | $408 | $136 |
Launceston (TAS) | $399 | $133 |
Lismore (NSW) | $399 | $133 |
Mackay (QLD) | $399 | $133 |
Maitland (NSW) | $399 | $133 |
Mount Gambier (SA) | $399 | $133 |
Mount Isa (QLD) | $399 | $133 |
Mudgee (NSW) | $399 | $133 |
Muswellbrook (NSW) | $399 | $133 |
Nambour (QLD) | $399 | $133 |
Newcastle (NSW) | $399 | $133 |
Newman (WA) | $475 | $159 |
Nhulunbuy (NT) | $434 | $145 |
Norfolk Island (NSW) | $407 | $136 |
Northam (WA) | $418 | $140 |
Nowra (NSW) | $399 | $133 |
Orange (NSW) | $406 | $136 |
Port Hedland (WA) | $399 | $133 |
Port Lincoln (SA) | $399 | $133 |
Port Macquarie (NSW) | $399 | $133 |
Rockhampton (QLD) | $399 | $133 |
Roma (QLD) | $399 | $133 |
Shepparton (VIC) | $399 | $133 |
Swan Hill (VIC) | $399 | $133 |
Thursday Island (QLD) | $527 | $176 |
Toowoomba (QLD) | $399 | $133 |
Townsville (QLD) | $399 | $133 |
Wagga Wagga (NSW) | $399 | $133 |
Wangaratta (VIC) | $399 | $133 |
Weipa (QLD) | $442 | $148 |
Whyalla (SA) | $399 | $133 |
Wilpena Pound (SA) | $427 | $143 |
Wollongong (NSW) | $399 | $133 |
Wonthaggi (VIC) | $399 | $133 |
Yulara (NT) | $774 | $258 |
Unspecified Locations | $399 | $133 |
1 This means locations:
- outside a 30 kilometre radius of Parliament House
- outside a 10 km radius from the GPO in Sydney, Melbourne, Brisbane, Perth or Adelaide or five km from the major airport servicing the city
- outside a five km radius from the GPO in Darwin and Hobart or five km from the major airport servicing the city
- for which a country centre rate has not been specified.
Prime Minister
All Locations | Commercial rate | Non-commercial rate |
---|---|---|
$612 | $204 |
*As at 27 August 2023
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.