Office holder travel allowance rates 25/08/2019 to 27/08/2022
Published
Rates effective on and from 25 August 2019.
Capital cities
Capital city | Capital city rate | Outside radius from | ||
---|---|---|---|---|
Commercial rate | Non-commercial rate | GPO | Major airport | |
Canberra | $291 for locations within a 30 km radius of Parliament House | |||
Adelaide | $397 | $133 | 10 km | 5 km |
Brisbane | $445 | $149 | 10 km | 5 km |
Darwin | $481 | $161 | 5 km | 5 km |
Hobart | $384 | $128 | 5 km | 5 km |
Melbourne | $453 | $151 | 10 km | 5 km |
Perth | $453 | $151 | 10 km | 5 km |
Sydney | $453 | $151 | 10 km | 5 km |
Unspecified locations
Unspecified Locations | Commercial rate | Non-commercial rate |
---|---|---|
$383 | $128 |
This means locations:
- outside a 30 kilometre radius of Parliament House
- outside a 10 km radius from the GPO in Sydney, Melbourne, Brisbane, Perth or Adelaide or five km from the major airport servicing the city
- outside a five km radius from the GPO in Darwin and Hobart or five km from the major airport servicing the city
- for which a country centre rate has not been specified
New South Wales
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Albury | $383 | $128 |
Armidale | $383 | $128 |
Bathurst | $383 | $128 |
Bega | $383 | $128 |
Bourke | $383 | $128 |
Broken Hill | $383 | $128 |
Coffs Harbour | $383 | $128 |
Cooma | $383 | $128 |
Dubbo | $383 | $128 |
Gosford | $383 | $128 |
Goulburn | $383 | $128 |
Griffith | $383 | $128 |
Gunnedah | $383 | $128 |
Lismore | $383 | $128 |
Maitland | $383 | $128 |
Mudgee | $383 | $128 |
Muswellbrook | $383 | $128 |
Newcastle | $383 | $128 |
Nowra | $383 | $128 |
Orange | $383 | $128 |
Port Macquarie | $383 | $128 |
Tamworth | $383 | $128 |
Tumut | $383 | $128 |
Wagga Wagga | $383 | $128 |
Wollongong | $383 | $128 |
Northern Territory
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Alice Springs | $383 | $128 |
Jabiru | $404 | $135 |
Katherine | $383 | $128 |
Tennant Creek | $383 | $128 |
Yulara | $588 | $196 |
Queensland
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Ayr | $383 | $128 |
Bundaberg | $383 | $128 |
Cairns | $383 | $128 |
Charters Towers | $383 | $128 |
Chinchilla | $383 | $128 |
Dalby | $383 | $128 |
Emerald | $383 | $128 |
Gladstone | $383 | $128 |
Gold Coast | $397 | $133 |
Hervey Bay | $383 | $128 |
Horn Island | $388 | $130 |
Innisfail | $383 | $128 |
Kingaroy | $383 | $128 |
Mackay | $383 | $128 |
Mount Isa | $383 | $128 |
Rockhampton | $383 | $128 |
Roma | $383 | $128 |
Thursday Island | $383 | $128 |
Toowoomba | $383 | $128 |
Townsville | $383 | $128 |
Weipa | $383 | $128 |
South Australia
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Bordertown | $383 | $128 |
Ceduna | $383 | $128 |
Kadina | $383 | $128 |
Mount Gambier | $383 | $128 |
Naracoorte | $383 | $128 |
Port Augusta | $383 | $128 |
Port Lincoln | $383 | $128 |
Port Pirie | $383 | $128 |
Renmark | $383 | $128 |
Whyalla | $383 | $128 |
Wilpena Pound | $383 | $128 |
Tasmania
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Burnie | $383 | $128 |
Devonport | $383 | $128 |
Launceston | $383 | $128 |
Queenstown | $383 | $128 |
Victoria
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Ararat | $383 | $128 |
Bairnsdale | $383 | $128 |
Ballarat | $383 | $128 |
Benalla | $383 | $128 |
Bendigo | $383 | $128 |
Bright | $383 | $128 |
Castlemaine | $383 | $128 |
Colac | $383 | $128 |
Echuca | $383 | $128 |
Geelong | $383 | $128 |
Hamilton | $383 | $128 |
Horsham | $383 | $128 |
Mildura | $383 | $128 |
Portland | $383 | $128 |
Sale | $383 | $128 |
Seymour | $383 | $128 |
Shepparton | $383 | $128 |
Swan Hill | $383 | $128 |
Wangaratta | $383 | $128 |
Warrnambool | $383 | $128 |
Wodonga | $383 | $128 |
Wonthaggi | $383 | $128 |
Western Australia
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Albany | $383 | $128 |
Broome | $408 | $136 |
Bunbury | $383 | $128 |
Carnarvon | $383 | $128 |
Dampier | $383 | $128 |
Derby | $383 | $128 |
Esperance | $383 | $128 |
Exmouth | $383 | $128 |
Geraldton | $383 | $128 |
Halls Creek | $383 | $128 |
Kalgoorlie | $383 | $128 |
Karratha | $403 | $135 |
Kununurra | $392 | $131 |
Newman | $383 | $128 |
Northam | $383 | $128 |
Port Hedland | $383 | $128 |
External Territories
Country centre | Commercial rate | Non-commercial rate |
---|---|---|
Christmas Island | $383 | $128 |
Cocos (Keeling) Islands | $490 | $164 |
Norfolk Island | $383 | $128 |
Prime Minister
All Locations | Commercial rate | Non-commercial rate |
---|---|---|
$583 | $195 |
Commercial and non-commercial rates
Commercial rate: In order to be paid the commercial rate, a receipt for the accommodation must be produced or a certification made that a receipt can be produced and will be produced on request.
Non-commercial rate: Excluding Canberra, a rate of one-third of the commercial rate is payable where accommodation is provided in private, non-commercial accommodation, such as the home of a family member or friend.
Related content
Corporate Travel Management (CTM) is the preferred travel services provider to parliamentarians and their staff. CTM provides travel management services for official travel needs
IPEA provides advice to parliamentarians, their staff, and former parliamentarians about the use of parliamentary travel resources
Current national employee travel allowance rates including commercial and non-commercial rates