Employee travel allowance rates 2019-20
Published
Last updated
Rates effective on and from 1 July 2019
Capital city zones - excluding Canberra
Capital city zones | Employees at the level of advisor and below | Senior staff | ||
---|---|---|---|---|
Commercial | Non-commercial | Commercial | Non-commercial | |
Adelaide | $266 | $89 | $339 | $113 |
Brisbane | $271 | $90 | $346 | $115 |
Darwin High1 | $323 | $108 | $415 | $138 |
Darwin Low2 | $254 | $85 | $324 | $108 |
Hobart | $262 | $87 | $334 | $111 |
Melbourne | $274 | $91 | $350 | $117 |
Perth | $271 | $90 | $346 | $115 |
Sydney | $315 | $105 | $404 | $135 |
1High season is 1 April to 30 November.
2Low season is 1 December to 31 March.
Capital city zone - Canberra
As at 25 August 2019
Capital city zones | Employees at the level of advisor and below | Senior staff | ||
---|---|---|---|---|
Commercial | Non-commercial | Commercial | Non-commercial | |
Canberra3 | $281 | $281 | $291 | $291 |
3Canberra TA rates are set in line with Remuneration Tribunal Determination 2016/08: Members of Parliament - Travelling Allowance, in accordance with Clause 56.6 of the Commonwealth Members of Parliament Staff Enterprise Agreement 2016-2019.
Search capital city boundaries
Regional centres
As at 1 July 2019
Regional centre | Employees at the level of advisor and below | Senior staff | ||
---|---|---|---|---|
Commercial | Non-commercial | Commercial | Non-commercial | |
Alice Springs (NT) | $259 | $86 | $288 | $96 |
Armidale (NSW) | $267 | $89 | $297 | $99 |
Bairnsdale (VIC) | $248 | $83 | $290 | $97 |
Ballarat (VIC) | $281 | $94 | $311 | $104 |
Bathurst (VIC) | $262 | $87 | $292 | $97 |
Bega (NSW) | $248 | $83 | $290 | $97 |
Benalla (VIC) | $271 | $90 | $300 | $100 |
Bendigo (VIC) | $269 | $90 | $298 | $99 |
Bourke (NSW) | $276 | $92 | $305 | $102 |
Bright (VIC) | $295 | $98 | $324 | $108 |
Broken Hill (NSW) | $272 | $91 | $302 | $101 |
Broome (WA) | $306 | $102 | $335 | $112 |
Bundaberg (QLD) | $248 | $83 | $290 | $97 |
Bunbury (WA) | $248 | $83 | $290 | $97 |
Burnie (TAS) | $298 | $99 | $327 | $109 |
Cairns (QLD) | $282 | $94 | $312 | $104 |
Carnarvon (WA) | $281 | $94 | $310 | $103 |
Ceduna (SA) | $269 | $90 | $299 | $100 |
Christmas Island (NT) | $318 | $106 | $347 | $116 |
Cobar (NSW) | $265 | $88 | $295 | $98 |
Coffs Harbour (NSW) | $269 | $90 | $298 | $99 |
Colac (VIC) | $248 | $83 | $290 | $97 |
Dalby (QLD) | $295 | $98 | $325 | $108 |
Derby (WA) | $274 | $91 | $304 | $101 |
Devonport (TAS) | $273 | $91 | $302 | $101 |
Dubbo (NSW) | $263 | $88 | $293 | $98 |
Echuca (VIC) | $248 | $83 | $290 | $97 |
Emerald (QLD) | $263 | $88 | $293 | $98 |
Esperance (WA) | $288 | $96 | $318 | $106 |
Exmouth (WA) | $277 | $92 | $306 | $102 |
Geelong (VIC) | $265 | $88 | $294 | $98 |
Geraldton (WA) | $281 | $94 | $311 | $104 |
Gold Coast (QLD) | $316 | $105 | $345 | $115 |
Gosford (NSW) | $265 | $88 | $295 | $98 |
Goulburn (NSW) | $262 | $87 | $291 | $97 |
Grafton (NSW) | $248 | $83 | $290 | $97 |
Gunnedah (NSW) | $248 | $83 | $290 | $97 |
Hamilton (VIC) | $267 | $89 | $297 | $99 |
Hervey Bay (QLD) | $263 | $88 | $293 | $98 |
Horsham (VIC) | $282 | $94 | $311 | $104 |
Inverell (NSW) | $248 | $83 | $290 | $97 |
Kalgoorlie (WA) | $273 | $91 | $303 | $101 |
Karratha (WA) | $306 | $102 | $335 | $112 |
Katherine (NT) | $271 | $90 | $301 | $100 |
Kingaroy (QLD) | $262 | $87 | $292 | $97 |
Kununurra (WA) | $307 | $102 | $337 | $112 |
Launceston (TAS) | $264 | $88 | $294 | $98 |
Leeton (NSW) | $248 | $83 | $290 | $97 |
Lismore (NSW) | $264 | $88 | $294 | $98 |
Mackay (QLD) | $248 | $83 | $290 | $97 |
Maitland (NSW) | $274 | $91 | $304 | $101 |
Mildura (VIC) | $263 | $88 | $293 | $98 |
Mount Gambier (SA) | $271 | $90 | $300 | $100 |
Mount Isa (QLD) | $287 | $96 | $317 | $106 |
Mudgee (NSW) | $279 | $93 | $308 | $103 |
Muswellbrook (NSW) | $276 | $92 | $306 | $102 |
Naracoorte (SA) | $263 | $88 | $293 | $98 |
Narrabri (NSW) | $248 | $83 | $290 | $97 |
Newcastle (NSW) | $302 | $101 | $332 | $111 |
Newman (WA) | $275 | $92 | $304 | $101 |
Norfolk Island (NSW) | $267 | $89 | $296 | $99 |
Northam (WA) | $271 | $90 | $301 | $100 |
Nowra (NSW) | $267 | $89 | $297 | $99 |
Orange (NSW) | $275 | $92 | $305 | $102 |
Port Augusta (SA) | $248 | $83 | $290 | $97 |
Port Hedland (WA) | $277 | $92 | $306 | $102 |
Port Macquarie (NSW) | $289 | $96 | $318 | $106 |
Port Pirie (SA) | $248 | $83 | $290 | $97 |
Portland (VIC) | $265 | $88 | $295 | $98 |
Queenstown (TAS) | $248 | $83 | $290 | $97 |
Roma (QLD) | $263 | $88 | $293 | $98 |
Sale (VIC) | $263 | $88 | $292 | $97 |
Seymour (VIC) | $263 | $88 | $292 | $97 |
Shepparton (VIC) | $278 | $93 | $308 | $103 |
Swan Hill (VIC) | $265 | $88 | $295 | $98 |
Toowoomba (QLD) | $263 | $88 | $293 | $98 |
Tumut (NSW) | $248 | $83 | $290 | $97 |
Wagga Wagga (NSW) | $273 | $91 | $302 | $101 |
Wangaratta (VIC) | $272 | $91 | $302 | $101 |
Warrnambool (VIC) | $248 | $83 | $290 | $97 |
Whyalla (SA) | $248 | $83 | $290 | $97 |
Wilpena Pound (SA) | $316 | $105 | $345 | $115 |
Wollongong (NSW) | $273 | $91 | $303 | $101 |
Wonthaggi (VIC) | $280 | $93 | $309 | $103 |
Yulara (NT) | $564 | $188 | $593 | $198 |
Locations other than those specified above | $238 | $79 | $279 | $93 |
Related content
Details for parliamentarians and staff on how to book domestic and international travel through Corporate Travel Management (CTM)