Employee travel allowance rates 2017-18
Published
Last updated
Rates effective on and from 1 July 2017
Capital city zones - excluding Canberra
Capital city zones | Employees at the level of advisor and below | Senior staff | ||
---|---|---|---|---|
Commercial | Non-commercial | Commercial | Non-commercial | |
Adelaide | $268 | $90 | $343 | $115 |
Brisbane | $273 | $91 | $350 | $117 |
Darwin high1 | $330 | $110 | $426 | $142 |
Darwin low2 | $241 | $81 | $307 | $103 |
Hobart | $267 | $89 | $342 | $114 |
Melbourne | $292 | $98 | $375 | $125 |
Perth | $278 | $93 | $357 | $119 |
Sydney | $314 | $105 | $405 | $135 |
1High season is 1 April to 30 November.
2Low season is 1 December to 31 March.
Capital city zone - Canberra
As at 27 August 2017
Capital city zones | Employees at the level of advisor and below | Senior staff | ||
---|---|---|---|---|
Commercial | Non-commercial | Commercial | Non-commercial | |
Canberra3 | $278 | $278 | $288 | $288 |
3Canberra TA rates are set in line with Remuneration Tribunal Determination 2017/23: Members of Parliament
Search capital city boundaries
Regional centres
As at 1 July 2017
Regional Centre | Employees at the level of advisor and below | Senior staff | ||
---|---|---|---|---|
Commercial | Non-commercial | Commercial | Non-commercial | |
Albany | $260 | $87 | $288 | $96 |
Albury | $226 | $76 | $265 | $89 |
Alice Springs | $271 | $91 | $299 | $100 |
Armidale | $254 | $85 | $282 | $94 |
Ayr | $226 | $76 | $265 | $89 |
Bairnsdale | $251 | $84 | $280 | $94 |
Ballarat | $260 | $87 | $289 | $97 |
Bathurst | $259 | $87 | $288 | $96 |
Bega | $268 | $90 | $297 | $99 |
Benalla | $245 | $82 | $274 | $92 |
Bendigo | $259 | $87 | $288 | $96 |
Bordertown | $269 | $90 | $298 | $100 |
Bourke | $270 | $90 | $299 | $100 |
Bright | $286 | $96 | $314 | $105 |
Broken Hill | $263 | $88 | $291 | $97 |
Broome | $323 | $108 | $351 | $117 |
Bunbury | $259 | $87 | $288 | $96 |
Bundaburg | $226 | $76 | $265 | $89 |
Burnie | $265 | $89 | $294 | $98 |
Cairns | $272 | $91 | $300 | $100 |
Carnarvon | $271 | $91 | $299 | $100 |
Ceduna | $254 | $85 | $283 | $95 |
Charters Towers | $226 | $76 | $265 | $89 |
Christmas Island | $298 | $100 | $327 | $109 |
Cobar | $251 | $84 | $279 | $93 |
Cocos Island | $419 | $140 | $448 | $150 |
Coffs Harbour | $261 | $87 | $289 | $97 |
Cooma | $226 | $76 | $265 | $89 |
Cowra | $246 | $82 | $275 | $92 |
Dalby | $271 | $91 | $299 | $100 |
Devonport | $269 | $90 | $298 | $100 |
Dubbo | $250 | $84 | $278 | $93 |
Emerald | $253 | $85 | $281 | $94 |
Esperance | $270 | $90 | $298 | $100 |
Exmouth | $329 | $110 | $357 | $119 |
Geelong | $248 | $83 | $276 | $92 |
Geraldton | $290 | $97 | $319 | $107 |
Gladstone | $226 | $76 | $265 | $89 |
Gold Coast | $326 | $109 | $355 | $119 |
Gosford | $250 | $84 | $279 | $93 |
Goulburn | $248 | $83 | $276 | $92 |
Grafton | $226 | $76 | $265 | $89 |
Griffith | $226 | $76 | $265 | $89 |
Gunnedah | $245 | $82 | $274 | $92 |
Halls Creek | $273 | $91 | $302 | $101 |
Hamilton | $245 | $82 | $274 | $92 |
Hervey Bay | $259 | $87 | $288 | $96 |
Horn Island | $286 | $96 | $315 | $105 |
Horsham | $272 | $91 | $300 | $100 |
Innisfail | $226 | $76 | $265 | $89 |
Inverell | $245 | $82 | $274 | $92 |
Jabiru | $346 | $116 | $374 | $125 |
Kadina | $226 | $76 | $265 | $89 |
Kalgoorie | $285 | $95 | $313 | $105 |
Karratha | $335 | $112 | $363 | $121 |
Katherine | $267 | $89 | $295 | $99 |
Kingaroy | $226 | $76 | $265 | $89 |
Kununurra | $314 | $105 | $343 | $115 |
Launceston | $254 | $85 | $283 | $95 |
Leeton | $246 | $82 | $274 | $92 |
Lismore | $247 | $83 | $275 | $92 |
Mackay | $254 | $85 | $283 | $95 |
Maitland | $265 | $89 | $293 | $98 |
Maryborough | $242 | $81 | $270 | $90 |
Mildura | $252 | $84 | $281 | $94 |
Monto | $249 | $83 | $278 | $93 |
Moree | $226 | $76 | $265 | $89 |
Mount Gambier | $254 | $85 | $282 | $94 |
Mount Isa | $271 | $91 | $299 | $100 |
Mudgee | $263 | $88 | $291 | $97 |
Muswellbrook | $250 | $84 | $279 | $93 |
Nambour | $251 | $84 | $279 | $93 |
Naracoote | $248 | $83 | $277 | $93 |
Newcastle | $291 | $97 | $319 | $107 |
Nhulunbuy | $359 | $120 | $388 | $130 |
Norfolk Island | $289 | $97 | $318 | $106 |
Northam | $241 | $81 | $270 | $90 |
Nowra | $253 | $85 | $281 | $94 |
Orange | $259 | $87 | $287 | $96 |
Port Augusta | $253 | $85 | $281 | $94 |
Port Hedland | $278 | $93 | $307 | $103 |
Port Lincoln | $278 | $93 | $306 | $102 |
Port Macquarie | $281 | $94 | $310 | $104 |
Port Pirie | $254 | $85 | $282 | $94 |
Portland | $246 | $82 | $274 | $92 |
Queenstown | $249 | $83 | $278 | $93 |
Rockhampton | $249 | $83 | $277 | $93 |
Roma | $247 | $83 | $276 | $92 |
Sale | $255 | $85 | $284 | $95 |
Seymour | $242 | $81 | $270 | $90 |
Shepparton | $255 | $85 | $284 | $95 |
Swan Hill | $263 | $88 | $292 | $98 |
Tamworth | $226 | $76 | $265 | $89 |
Tennant Creek | $258 | $86 | $287 | $96 |
Toowoomba | $265 | $89 | $293 | $98 |
Tumut | $241 | $81 | $270 | $90 |
Wagga Wagga | $263 | $88 | $291 | $97 |
Wangaratta | $243 | $81 | $271 | $91 |
Warrnambool | $249 | $83 | $277 | $93 |
Warwick | $226 | $76 | $265 | $89 |
Whyalla | $226 | $76 | $265 | $89 |
Wilpena Pound | $311 | $104 | $339 | $113 |
Wodonga | $226 | $76 | $265 | $89 |
Wollongong | $278 | $93 | $307 | $103 |
Wonthaggi | $269 | $90 | $298 | $100 |
Yulara | $393 | $131 | $422 | $141 |
Locations other than those specified above | $216 | $72 | $254 | $85 |
Related content
Details for parliamentarians and staff on how to book domestic and international travel through Corporate Travel Management (CTM)