Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
Caucus Support Unit (Special Unit)
Party: Australian Labor Party (ALP)
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $37,989.54 | ||
Office of Staff Support (Special Unit)
Party: Australian Labor Party (ALP)
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $8,351.91 | ||
Members and Senators Support Unit (Special Unit)
Party: Liberal Party of Australia
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $23.01 | ||
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $4,932.86 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Aug 23 | $138.40 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Aug 23 | $8.11 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 30 Aug 23 | $0.09 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 23 | $54.62 | |||
2023Q04 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Oct 23 | $1.66 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $90.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $72.73 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $80.00 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $50.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 31 Jul 23 | $18.18 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $113.64 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $90.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $100.00 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $63.64 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Aug 23 | $22.73 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $86.36 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $69.09 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $76.00 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $48.36 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Oct 23 | $18.18 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $90.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $72.73 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $80.00 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $50.91 | |||
2023Q04 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Oct 23 | $18.18 | |||
2023Q04 | Office Facilities | Aggregated Total | $84,615.30 | ||||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $181.72 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $187.60 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/09/2023 to 08/10/2023 | $1,036.97 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $194.18 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $167.95 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $200.14 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/10/2023 to 08/11/2023 | $1,036.97 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/11/2023 to 08/12/2023 | $1,036.97 | |||
2023Q04 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $174.26 | |||
2023Q04 | Scheduled Commercial Transport | Fares | Canberra to Sydney 14 Sep 23 | $220.86 | |||
2023Q04 | Scheduled Commercial Transport | Fares | Sydney to Canberra 14 Sep 23 | $180.86 | |||
2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Oct 23 | $133.99 | |||
2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Nov 23 | $128.36 | |||
2023Q04 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Dec 23 | $128.45 | |||
Senator the Hon Eric Abetz (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Hobart
State: Tasmania
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $0.00 | ||
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q04 | Employee Travel | Domestic Travel | Aggregated Total | $588,412.60 | ||
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q04 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $1,350.83 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q04 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $0.00 | |
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q04 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $1,753.01 |