Expenditure details
The data is considered to be an accurate statement of payments and invoices for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove. Expenditure reports for 1 July 2021 to 30 June 2022 are available under Expenditure reports 2021-2022.
Reporting period:
Role:
Party:
State or territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Publishable notes | Amount |
---|---|---|---|---|---|---|---|
Caucus Support Unit (Special Unit)
Party: Australian Labor Party (ALP)
|
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $40,618.09 | ||
Office of Staff Support (Special Unit)
Party: Australian Labor Party (ALP)
|
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $7,087.99 | ||
Cabinet Office (Special Unit)
Party: Liberal Party of Australia
|
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $87.19 | ||
Members and Senators Support Unit (Special Unit)
Party: Liberal Party of Australia
|
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $2,485.91 | ||
Caucus Support Unit (Special Unit)
Party: Australian Labor Party (ALP)
|
2023Q01 | Employee Travel | International Travel | Employee International Travel | Aggregated Total | $1,216.82 | |
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Dec 22 | $7.24 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Nov 22 | $47.59 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Nov 22 | $1.62 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 30 Nov 22 | $0.01 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $4.95 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $82.11 | |||
2023Q01 | Office Administration | Office Consumables and Services | Office Stationery and Supplies - Former PM 1 Jan 23 | $83.01 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Dec 22 | $9.03 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 20 Dec 22 | $1.34 | |||
2023Q01 | Office Administration | Office Consumables and Services | MFD - Usage - Former PM 30 Dec 22 | $0.03 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 22 | $77.73 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 22 | $18.18 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 22 | $72.73 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 22 | $45.45 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 28 Nov 22 | $72.73 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Jan 23 | $24.55 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Jan 23 | $25.45 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Jan 23 | $25.45 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Jan 23 | $15.91 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 2 Jan 23 | $9.09 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Jan 23 | $81.82 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Jan 23 | $72.73 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Jan 23 | $72.73 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Jan 23 | $45.45 | |||
2023Q01 | Office Administration | Publications | Publications - printed and electronic - Former PM 30 Jan 23 | $18.18 | |||
2023Q01 | Office Facilities | Aggregated Total | $82,237.06 | ||||
2023Q01 | Other Car Costs | COMCAR | Canberra 14 Feb 23 | $320.28 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $247.44 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $155.40 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/12/2022 to 08/01/2023 | $317.94 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.23 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $167.81 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/01/2023 to 08/02/2023 | $317.94 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $205.45 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $170.98 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel Fees | $0.46 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $145.94 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Lease rental 09/02/2023 to 08/03/2023 | $317.94 | |||
2023Q01 | Other Car Costs | Private-Plated Vehicle | Fuel charges | $189.64 | |||
2023Q01 | Scheduled Commercial Transport | Fares | Sydney to Canberra 14 Feb 23 | $169.67 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Jan 23 | $127.09 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Feb 23 | $127.09 | |||
2023Q01 | Telecommunications | Telecommunications - Usage | Office Phones - Usage - Former PM 9 Mar 23 | $127.09 | |||
The Hon Anthony Albanese MP (Parliamentarian)
Party: Australian Labor Party (ALP)
Electorate: Grayndler
Homebase: Sydney
State: New South Wales
|
2023Q01 | Employee Travel | Domestic Travel | Aggregated Total | $462,026.89 |