Expenditure details
Detailed expenditure for current and former parliamentarians
This page provides expenditure reports data for 1 July 2021 to 30 June 2022. Expenditure reports from 1 July 2022 are available at Reporting.
The data is considered to be an accurate statement of payments and repayments for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove.
Reporting period:
Role:
Party:
State or Territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Amount |
---|---|---|---|---|---|---|
2022Q02 | Domestic Scheduled Fares | Fares | Sydney to Melbourne 21 Mar 22 | $183.36 | ||
2022Q02 | Domestic Scheduled Fares | Fares | Melbourne to Sydney 6 Apr 22 | $183.36 | ||
2022Q02 | Domestic Scheduled Fares | Fares | Sydney to Canberra 28 Apr 22 | $139.91 | ||
2022Q02 | Employee Costs | Domestic Travel | $853.72 | |||
2022Q02 | Office Administrative Costs | Office Consumables and Services | Printer monochrome copy charge 30 Oct 21 to 27 Feb 22 | $0.42 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | MFD Colour copy charge 20 Nov 21 to 19 Apr 22 | $156.40 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | MFD Monochrome copy charge 20 Nov 21 to 19 Apr 22 | $9.43 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | Printer monochrome copy charge 28 Feb to 29 Mar 22 | $0.08 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | Office requisites and stationery 1 Mar 22 | $119.51 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | Office requisites and stationery 1 Mar to 31 Mar 22 | $4.88 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | Office requisites and stationery 1 Apr to 30 Apr 22 | $104.85 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | MFD Colour copy charge 20 Apr to 19 May 22 | $30.58 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | MFD Monochrome copy charge 20 Apr to 19 May 22 | $1.80 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | Printer monochrome copy charge 30 Apr to 29 May 22 | $0.11 | ||
2022Q02 | Office Administrative Costs | Office Consumables and Services | Office requisites and stationery 1 May to 31 May 22 | $72.35 | ||
2022Q02 | Office Administrative Costs | Publications | 15 The Australian 1 Nov to 28 Nov 21 | $47.73 | ||
2022Q02 | Office Administrative Costs | Publications | 15 The Australian Financial Review 1 Nov to 27 Nov 21 | $54.55 | ||
2022Q02 | Office Administrative Costs | Publications | 15 The Daily Telegraph 1 Nov to 28 Nov 21 | $30.00 | ||
2022Q02 | Office Administrative Costs | Publications | 15 The Sydney Morning Herald 1 Nov to 28 Nov 21 | $49.09 | ||
2022Q02 | Office Administrative Costs | Publications | Administrative fees 1 Nov to 28 Nov 21 | $10.91 | ||
2022Q02 | Office Administrative Costs | Publications | 14 The Australian Financial Review 29 Nov to 2 Jan 22 | $50.91 | ||
2022Q02 | Office Administrative Costs | Publications | 15 The Australian 29 Nov to 2 Jan 22 | $47.73 | ||
2022Q02 | Office Administrative Costs | Publications | 15 The Daily Telegraph 29 Nov to 2 Jan 22 | $30.00 | ||
2022Q02 | Office Administrative Costs | Publications | 15 The Sydney Morning Herald 29 Nov to 2 Jan 22 | $49.09 | ||
2022Q02 | Office Administrative Costs | Publications | Administrative fees 29 Nov to 2 Jan 22 | $8.18 | ||
2022Q02 | Office Administrative Costs | Publications | 9 The Australian 3 Jan to 30 Jan 22 | $28.64 | ||
2022Q02 | Office Administrative Costs | Publications | 9 The Australian Financial Review 3 Jan to 30 Jan 22 | $32.73 | ||
2022Q02 | Office Administrative Costs | Publications | 9 The Daily Telegraph 3 Jan to 30 Jan 22 | $20.45 | ||
2022Q02 | Office Administrative Costs | Publications | 9 The Sydney Morning Herald 3 Jan to 30 Jan 22 | $29.45 | ||
2022Q02 | Office Administrative Costs | Publications | Administrative fees 3 Jan to 30 Jan 22 | $5.45 | ||
2022Q02 | Office Administrative Costs | Publications | 20 The Daily Telegraph 31 Jan to 27 Feb 22 | $45.45 | ||
2022Q02 | Office Administrative Costs | Publications | 20 The Australian 28 Feb to 27 Mar 22 | $63.64 | ||
2022Q02 | Office Administrative Costs | Publications | 20 The Australian Financial Review 28 Feb to 27 Mar 22 | $72.73 | ||
2022Q02 | Office Administrative Costs | Publications | 20 The Daily Telegraph 28 Feb to 27 Mar 22 | $45.45 | ||
2022Q02 | Office Administrative Costs | Publications | 20 The Sydney Morning Herald 28 Feb to 27 Mar 22 | $65.45 | ||
2022Q02 | Office Administrative Costs | Publications | Administrative fees 28 Feb to 27 Mar 22 | $14.55 | ||
2022Q02 | Office Facilities | Aggregated Total | $52,753.99 | |||
2022Q02 | Other Car Costs | COMCAR | Canberra 28 Apr 22 | $261.48 | ||
2022Q02 | Other Car Costs | Private-Plated Vehicle | Fuel 25 Feb to 22 Mar 22 | $373.13 | ||
2022Q02 | Other Car Costs | Private-Plated Vehicle | Lease 9 Mar to 8 Apr 22 | $725.68 | ||
2022Q02 | Other Car Costs | Private-Plated Vehicle | Fuel 2 Apr 22 | $206.43 | ||
2022Q02 | Other Car Costs | Private-Plated Vehicle | Lease 9 Apr to 8 May 22 | $725.68 | ||
2022Q02 | Telecommunications | Telecommunications - Usage | Office phones 9 Apr 22 | $133.78 | ||
2022Q02 | Telecommunications | Telecommunications - Usage | Office phones 9 May 22 | $130.22 | ||
2022Q02 | Telecommunications | Telecommunications - Usage | Office phones 9 Jun 22 | $137.71 | ||
Senator the Hon Eric Abetz (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Hobart
State: Tasmania
|
2022Q02 | Domestic Scheduled Fares | Fares | Canberra to Sydney 2 Apr 22 | $938.53 | |
Senator the Hon Eric Abetz (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Hobart
State: Tasmania
|
2022Q02 | Domestic Scheduled Fares | Fares | Sydney to Hobart 2 Apr 22 | ||
Senator the Hon Eric Abetz (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Hobart
State: Tasmania
|
2022Q02 | Domestic Scheduled Fares | Fares | Melbourne to Hobart 7 Apr 22 | $1,004.67 | |
Senator the Hon Eric Abetz (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Hobart
State: Tasmania
|
2022Q02 | Domestic Scheduled Fares | Fares | Hobart to Melbourne 29 May 22 | $464.75 | |
Senator the Hon Eric Abetz (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Hobart
State: Tasmania
|
2022Q02 | Domestic Scheduled Fares | Fares | Melbourne to Canberra 29 May 22 |