Expenditure details
Detailed expenditure for current and former parliamentarians
This page provides expenditure reports data for 1 July 2021 to 30 June 2022. Expenditure reports from 1 July 2022 are available at Reporting.
The data is considered to be an accurate statement of payments and repayments for current and former parliamentarians. The data should be used in conjunction with the explanatory notes for current and former parliamentarians.
The data from 1 April 2017 onwards is also published on data.gov.au in CSV format for download.
Expenditure information for 1 January 2017 to 30 June 2021 is available on Trove.
Reporting period:
Role:
Party:
State or Territory:
Category:
Name | Period | Category | Major category | Minor category | Description | Amount |
---|---|---|---|---|---|---|
The Hon Alan Tudge (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Wantirna South
State: Victoria
|
2021Q03 | Telecommunications | Telecommunications - Usage | Office phones 27 Jul 21 | $249.67 | |
The Hon Alan Tudge (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Wantirna South
State: Victoria
|
2021Q03 | Telecommunications | Telecommunications - Usage | Office phones 27 Aug 21 | $313.40 | |
The Hon Alan Tudge (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Wantirna South
State: Victoria
|
2021Q03 | Telecommunications | Telecommunications - Usage | Office phones 27 Sep 21 | $223.77 | |
The Hon Alan Tudge (Parliamentarian)
Party: Liberal Party of Australia
Homebase: Wantirna South
State: Victoria
|
2021Q03 | Travel Allowance | Travel Allowance | Parliamentary Duties | $9,603.00 | |
2021Q03 | Office Administrative Costs | Publications | 4 The Weekend Australian and The Australian (digital) 17 Nov to 14 Dec 20 | $32.73 | ||
2021Q03 | Office Administrative Costs | Publications | Herald Sun (digital) 17 Nov to 14 Dec 20 | $25.45 | ||
2021Q03 | Office Administrative Costs | Publications | 4 The Weekend Australian and The Australian (digital) 15 Dec 20 to 11 Jan 21 | $32.73 | ||
2021Q03 | Office Administrative Costs | Publications | Herald Sun (digital) 15 Dec 20 to 11 Jan 21 | $25.45 | ||
2021Q03 | Office Administrative Costs | Publications | Crikey (digital) 3 Jan 21 to 3 Jan 22 | $162.73 | ||
2021Q03 | Office Administrative Costs | Publications | 4 The Weekend Australian and The Australian (digital) 12 Jan to 8 Feb 21 | $32.73 | ||
2021Q03 | Office Administrative Costs | Publications | Herald Sun (digital) 12 Jan to 8 Feb 21 | $25.45 | ||
2021Q03 | Office Administrative Costs | Publications | The New York Times (digital) 16 Jan to 3 Jul 21 | $288.00 | ||
2021Q03 | Office Administrative Costs | Publications | Nikkei Asia (digital) 30 Jan to 28 Jul 21 | $147.24 | ||
2021Q03 | Office Administrative Costs | Publications | 4 The Weekend Australian and The Australian (digital) 9 Feb to 8 Mar 21 | $32.73 | ||
2021Q03 | Office Administrative Costs | Publications | Herald Sun (digital) 9 Feb to 8 Mar 21 | $25.45 | ||
2021Q03 | Office Administrative Costs | Publications | Foreign Policy (digital) 18 Feb to 17 Jul 21 | $64.62 | ||
2021Q03 | Office Administrative Costs | Publications | Financial Times (digital) 6 Mar 21 to 5 Mar 22 | $802.26 | ||
2021Q03 | Office Administrative Costs | Publications | Herald Sun (digital) 9 Mar to 5 Apr 21 | $25.45 | ||
2021Q03 | Office Administrative Costs | Publications | The Australian (digital) 9 Mar to 1 Apr 21 | $29.09 | ||
2021Q03 | Office Administrative Costs | Publications | The Australian (digital) 2 Apr to 29 Apr 21 | $29.09 | ||
2021Q03 | Office Administrative Costs | Publications | Herald Sun (digital) 6 Apr to 3 May 21 | $25.45 | ||
2021Q03 | Office Administrative Costs | Publications | The Australian (digital) 30 Apr to 27 May 21 | $29.09 | ||
2021Q03 | Office Administrative Costs | Publications | Herald Sun (digital) 4 May to 31 May 21 | $25.45 | ||
2021Q03 | Office Administrative Costs | Publications | The Australian (digital) 28 May to 24 Jun 21 | $29.09 | ||
2021Q03 | Office Administrative Costs | Publications | Herald Sun (digital) 1 Jun to 28 Jun 21 | $25.45 | ||
2021Q03 | Office Administrative Costs | Publications | Bloomberg (digital) 7 Jun 21 to 6 Jun 22 | $559.82 | ||
2021Q03 | Office Administrative Costs | Publications | The Australian (digital) 25 Jun to 22 Jul 21 | $29.09 | ||
2021Q03 | Office Administrative Costs | Publications | Herald Sun (digital) 29 Jun to 26 Jul 21 | $25.45 | ||
2021Q03 | Office Facilities | Aggregated Total | $89,505.71 | |||
2021Q03 | Other Car Costs | Private-Plated Vehicle | Fuel 11 Jun 21 | $69.05 | ||
2021Q03 | Other Car Costs | Private-Plated Vehicle | Lease 11 Jun to 10 Jul 21 | $513.87 | ||
2021Q03 | Other Car Costs | Private-Plated Vehicle | Lease adj 11 Jun to 10 Jul 21 | $47.65 | ||
2021Q03 | Other Car Costs | Private-Plated Vehicle | Lease 11 Jul to 10 Aug 21 | $561.53 | ||
2021Q03 | Other Car Costs | Private-Plated Vehicle | Lease 11 Aug to 10 Sep 21 | $561.53 | ||
2021Q03 | Other Car Costs | Private-Plated Vehicle | Fuel 26 Aug 21 | $78.66 | ||
2021Q03 | Telecommunications | Telecommunications - Residential - Official | Residential phones 9 Jul 21 | $31.77 | ||
2021Q03 | Telecommunications | Telecommunications - Residential - Official | Residential phones 9 Aug 21 | $31.77 | ||
2021Q03 | Telecommunications | Telecommunications - Residential - Official | Residential phones 9 Sep 21 | $31.77 | ||
2021Q03 | Telecommunications | Telecommunications - Usage | Office phones 9 Jun 21 | $151.59 | ||
2021Q03 | Telecommunications | Telecommunications - Usage | Office phones 9 Jul 21 | $164.25 | ||
2021Q03 | Telecommunications | Telecommunications - Usage | Office phones 9 Aug 21 | $136.18 | ||
2021Q03 | Telecommunications | Telecommunications - Usage | Office phones 9 Sep 21 | $143.25 | ||
Senator Anne Urquhart (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Ulverstone
State: Tasmania
|
2021Q03 | Domestic Scheduled Fares | Fares | Melbourne to Launceston 5 Feb 21 | $189.09 | |
Senator Anne Urquhart (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Ulverstone
State: Tasmania
|
2021Q03 | Domestic Scheduled Fares | Fares | Devonport to Melbourne 24 May 21 | $1,023.62 | |
Senator Anne Urquhart (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Ulverstone
State: Tasmania
|
2021Q03 | Domestic Scheduled Fares | Fares | Melbourne to Canberra 24 May 21 | ||
Senator Anne Urquhart (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Ulverstone
State: Tasmania
|
2021Q03 | Domestic Scheduled Fares | Fares | Canberra to Sydney 28 May 21 | $1,642.70 | |
Senator Anne Urquhart (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Ulverstone
State: Tasmania
|
2021Q03 | Domestic Scheduled Fares | Fares | Sydney to Launceston 28 May 21 | ||
Senator Anne Urquhart (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Ulverstone
State: Tasmania
|
2021Q03 | Domestic Scheduled Fares | Fares | Launceston to Sydney 31 May 21 | $1,906.55 | |
Senator Anne Urquhart (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Ulverstone
State: Tasmania
|
2021Q03 | Domestic Scheduled Fares | Fares | Sydney to Canberra 31 May 21 | ||
Senator Anne Urquhart (Parliamentarian)
Party: Australian Labor Party (ALP)
Homebase: Ulverstone
State: Tasmania
|
2021Q03 | Domestic Scheduled Fares | Fares | Melbourne to Devonport 2 Jun 21 | $385.86 |